15 Dec 2022 - 18 Dec 2022
09:00 AM - 06:00 PM
6th Annual Year End Review in Lung Cancer
Program Director: Dr Kumar Prabhash
ALK/ROS/RET/NTRK/BRAF - 18 Dec 2022
Date : 18 Dec 2022
Phase 2 Study of Dabrafenib Plus Trametinib in Patients with BRAF V600E Mutant Metastatic NSCLC | 10:00 AM - 02:00 PM |
Personalized therapy to further improve outcomes in Patients with BRAF Mutated mNSCLC | 10:00 AM - 02:00 PM |
NSCLC is a heterogeneous set of diseases defined by oncogenic drivers | 10:00 AM - 02:00 PM |
Brigatinib versus Crizotinib in ALK Inhibitor Naive Advanced ALK Positive NSCLC | 10:00 AM - 02:00 PM |
Clinical implications of cardiotoxicity and pharmacokinetics of alectinib | 10:00 AM - 02:00 PM |
Post Hoc Analysis of Lorlatinib Intracranial Efficacy and Safety in Patients | 10:00 AM - 02:00 PM |
ALK Rearrangements in Lung Cancer | 10:00 AM - 02:00 PM |
Phase II study of Lorlatinib in Patients with Anaplastic Lymphoma Kinase | 10:00 AM - 02:00 PM |
Panel Discussion - ALESIA 5 year update and Optimal Sequencing of TKIs | 10:00 AM - 02:00 PM |
No Topic | 10:00 AM - 02:00 PM |
The Phase II Study of Unecritinib TQ B3101 monotherapy in the 1L treatment | 10:00 AM - 02:00 PM |
Durability of Efficacy and Safety with Selpercatinib in Patients with RET Fusion | 10:00 AM - 02:00 PM |
The efficacy and safety of Taletrectinib in patients with TKI naive | 10:00 AM - 02:00 PM |
NVL 520 ROS TKI | 10:00 AM - 02:00 PM |
RET MAP An International multi center study on clinicopathologic features | 10:00 AM - 02:00 PM |
Capmatinib in MET exon 14 mutated advanced NSCLC updated results from the GEOMETRY | 10:00 AM - 02:00 PM |
Tepotinib in asian patients with advanced NSCLC with MET exon 14 skipping | 10:00 AM - 02:00 PM |
Updated efficacy and ctDNA analysis of patients with TRK fusion lung cancer | 10:00 AM - 02:00 PM |
Safety and efficacy of Pralsetinib in RET fusion positive | 10:00 AM - 02:00 PM |
RET fused NSCLC State of the art treatment of advanced disease | 10:00 AM - 02:00 PM |
Panel Discussion - Management of ROS and RET positive NSCLC | 10:00 AM - 02:00 PM |
Overview of the two indications of Entrectinib | 10:00 AM - 02:00 PM |
Entrectinib in chinese patients with Locally advanced metastatic ROS1 fusion | 10:00 AM - 02:00 PM |
Updated efficacy and safety of larotrectinib in patients with tropomyosin | 10:00 AM - 02:00 PM |
Amivantamab in NSCLC patients with MET exon 14 askipping mutation | 10:00 AM - 02:00 PM |
Final OS results and subgroup analysis of savolitinib in patients with MET exon 14 | 10:00 AM - 02:00 PM |
Panel Discussion - Case Discussion (NTRK/MET) | 10:00 AM - 02:00 PM |
Closing Remarks | 10:00 AM - 02:00 PM |
First line IO or Long term IO data - 17 Dec 2022
Date : 17 Dec 2022
Outcomes of 1L immune checkpoint inhibitors with or without chemotherapy | 09:00 AM - 03:00 PM |
Pembrolizumab versus best supportive care survival outcomes in ECOG performance | 09:00 AM - 03:00 PM |
Effectiveness of PD L1 inhibitors alone or in combination with platinum doublet | 09:00 AM - 03:00 PM |
Adoption of Extended Interval Dosing of Single Agent Pembrolizumab and Comparative | 09:00 AM - 03:00 PM |
IPSOS Results from a Phase III Study of first line1L atezolizumab vs single agent | 09:00 AM - 03:00 PM |
Tiragolumab plus atezolizumab versus placebo plus atezolizumab as a 1L | 09:00 AM - 03:00 PM |
Association Between Smoking History and Overall Survival in Patients Receiving | 09:00 AM - 03:00 PM |
Pre Existing Autoimmune Disease and Mortality in Patients Treated with Anti PD | 09:00 AM - 03:00 PM |
Camrelizumab monotherapy or plus apatinib for PD L1 positive advanced pulmonary | 09:00 AM - 03:00 PM |
Serplulimab a novel anti PD 1 antibody plus chemotherapy versus chemotherapy | 09:00 AM - 03:00 PM |
Panel Discussion - Are All ICI the same | 09:00 AM - 03:00 PM |
Phase II Randomised Study of Ramucirumab & Pembrolizumab Versus Standard of care | 09:00 AM - 03:00 PM |
Cabozantinib C plus atezolizumab A or C alone in patients pts with advanced | 09:00 AM - 03:00 PM |
Results of a phase II study investigating eftilagimod alpha soluble LAG 3 protein | 09:00 AM - 03:00 PM |
Pooled Analysis of Outcomes with Second Course Pembrolizumab Across 5 Phase 3 | 09:00 AM - 03:00 PM |
HUDSON An Open Label, Multi Drug, Biomarker Directed Phase 2 Study in NSCLC | 09:00 AM - 03:00 PM |
IMpower010 Adjuvant Atezolizumab after adjuvant chemotherapy in resected stage IB IIIA | 09:00 AM - 03:00 PM |
Nurses Workshop - 15 Dec 2022
Date : 15 Dec 2022
NOVEL APPROCHES UPDATES AND PERSPECTIVE FOR LUNG CANCER NURSING | 03:00 PM - 06:00 PM |
Promoting Early Diagnosis of Lung Cancer | 03:00 PM - 06:00 PM |
Challenges in Diagnosis and Treatment of Lung Cancer | 03:00 PM - 06:00 PM |
Advances in Radiation Therapy in Treatment of Lung Cancer | 03:00 PM - 06:00 PM |
Early Palliative Care for Patients with Lung Cancer | 03:00 PM - 06:00 PM |
Oncologic Thoracic Emergencies of Patients with Lung Cancer | 03:00 PM - 06:00 PM |
Strides in Supportive Care | 03:00 PM - 06:00 PM |
Program Director:
Dr Kumar Prabhash
Contact Person
Garima Vashishtha
info@hcmpl.com
8178985238
Download