20 Dec 2024 - 20 Dec 2024
09:00 AM - 09:00 PM
8th annual year ended review in lung cancer 2024
Program Director: Undiscolosed
Day 3 session
Date : 22 Dec 2024
Ultimate Quiz for Students! Test Your Knowledge & Learn Something New | Fun & Educational | 08:00 AM - 08:40 AM |
Advancing Role of IO Therapy in SCLC | Immunotherapy Breakthroughs in Lung Cancer Treatment | 08:40 AM - 09:00 AM |
Durvalumab After CRT in LS-SCLC | ADRIATIC Trial Results | NEJM & ASCO 2024 Highlights | 09:00 AM - 09:07 AM |
Adebrelimab + Chemo + Radiotherapy in ES-SCLC | First-Line Survival Data & Clinical Insights | 09:07 AM - 09:14 AM |
BEAT-SC Trial in ES-SCLC | Bevacizumab + Atezolizumab + Chemo | ASCO 2024 Clinical Update | 09:14 AM - 09:21 AM |
Tarlatamab in SCLC | DeLLphi-301 Phase 2 Trial Results by Brain Metastasis Status | ASCO 2024 | 09:21 AM - 09:31 AM |
Expert Panel on Latest Advances in SCLC: Tarlatamab, IO Therapies & ASCO 2024 Trial Insights | 09:31 AM - 10:00 AM |
Respiratory Infections in Lung Cancer: Clinical Insights from an Oncologist's Perspective | 10:00 AM - 10:15 AM |
Molecular Marker Testing in Lung Cancer: EGFR, ALK, and Emerging Targets Explained | 10:15 AM - 10:30 AM |
Immunotherapy-Related Pneumonitis in Cancer: Key Risk Factors and Predictive Markers | 10:45 AM - 10:55 AM |
Role of TKIs in Resectable Lung Cancer: Neoadjuvant and Adjuvant Approaches Explained | 11:00 AM - 11:10 AM |
Pulmonary Interventions & Parenchyma-Sparing Lung Surgery: Techniques & Oncologic Outcomes | 11:20 AM - 11:35 AM |
Predictors of Postoperative Respiratory Complications in Thoracic Oncology Surgery Patients | 11:35 AM - 11:50 AM |
EGFR Exon 20 Insertion in NSCLC: Hidden Threat & Emerging Targeted Therapies Explained | 12:00 PM - 12:15 PM |
Panel Discussion on EGFR Exon 20 Mutations in NSCLC: Challenges, Therapies & Future Directions | 12:15 PM - 12:45 PM |
Day 2 sessions
Date : 21 Dec 2024
Gefitinib vs Gefitinib + Chemo in EGFR-Mutant NSCLC | Long-Term Trial Results Explained | 09:00 AM - 09:07 AM |
MARIPOSA Study: Resistance to Amivantamab + Lazertinib vs Osimertinib in EGFR+ NSCLC | 09:07 AM - 09:17 AM |
PALOMA-3: SC vs IV Amivantamab + Lazertinib in EGFR+ NSCLC | Phase 3 OS Results | 09:17 AM - 09:24 AM |
FLAURA2: TP53 & Resistance in 1L Osimertinib ± Chemo for EGFR+ NSCLC | WCLC 2024 Update | 09:24 AM - 09:31 AM |
CTONG 2008: 1L Osimertinib ± Savolitinib in MET+EGFRm NSCLC | Phase II Trial Results | 09:31 AM - 09:38 AM |
UNICORN Trial: 1L Osimertinib in NSCLC With Uncommon EGFR Mutations | Phase 2 Results | 09:38 AM - 09:45 AM |
MARIPOSA-2: Amivantamab ± Lazertinib + Chemo After Osimertinib in EGFR+ NSCLC | Phase III | 09:45 AM - 09:55 AM |
HARMONi-A: Ivonescimab + Chemo After EGFR-TKI Progression in NSCLC | Phase 3 Trial Results | 09:55 AM - 10:02 AM |
Real-World Outcomes: Osimertinib + Pemetrexed-Platinum After 1L Progression in EGFR+ NSCLC | 10:02 AM - 10:09 AM |
ctDNA-Guided De-Escalation in Advanced NSCLC | Targeted Therapy Trial Results Explained | 10:09 AM - 10:16 AM |
Understanding EGFR-Mutated Lung Cancer | Diagnosis, Treatment & Latest Advances Explained | 10:20 AM - 10:50 AM |
TKI + What? Best Combos for Advanced EGFR-Mutant NSCLC | Timing & Evidence Explained | 11:30 AM - 12:00 PM |
How I have Chosen my Research Topics and What have I learnt from this? | 12:00 PM - 12:45 PM |
Talk About Lung Connect | Empowering Lung Cancer Care Through Knowledge & Community | 12:45 PM - 01:00 AM |
Lorlatinib vs Crizotinib in ALK+ NSCLC: 5-Year PFS & Safety Results from the CROWN Study | 01:45 AM - 01:52 AM |
Lorlatinib AEs After 5 Years: Kinetics & Management in CROWN Study | WCLC MA06.08 Update | 01:52 AM - 01:59 AM |
Iruplinalkib vs Crizotinib in ALK+ NSCLC: Interim Results from Phase 3 Trial in TKI-Naive Patients | 01:59 AM - 02:06 AM |
SAF-189s vs Crizotinib in ALK+ NSCLC: Phase III Results | WCLC 2024 OA09.03 Highlights | 02:06 AM - 02:13 AM |
Lorlatinib in 2nd Line+ for ALK+ Lung Cancer: Real-World Data from Resource-Constrained Settings | 02:13 AM - 02:20 AM |
Panel Discussion: Based on the Above Topics | 02:20 AM - 02:45 AM |
A new benchmark in the first line management of ALk+ NSCLC | 02:45 AM - 03:30 AM |
Adagrasib vs Docetaxel in KRASG12C+ NSCLC w/ Brain Mets | KRYSTAL-12 Results ASCO 2024 | 04:40 AM - 04:47 AM |
Olomorasib + Pembrolizumab/Chemo in KRAS G12C+ NSCLC | 1L Treatment Data from ASCO 2024 | 04:47 AM - 04:54 AM |
Lorlatinib in ROS1+ NSCLC After Crizotinib & Chemo | Phase II MA06.05 Trial (WCLC 2024) | 04:54 AM - 05:01 AM |
Telisotuzumab Vedotin in Asian C-Met+ EGFR WT NSCLC | LUMINOSITY Trial Results (WCLC 2024) | 05:01 AM - 05:08 AM |
Encorafenib + Binimetinib in BRAF V600E+ mNSCLC | PHAROS Phase 2 Trial Update (WCLC 2024) | 05:08 AM - 05:15 AM |
Trastuzumab Deruxtecan in HER2+ NSCLC | DESTINY-Lung03 Part 1 Results (WCLC 2024) | 05:15 AM - 05:22 AM |
Larotrectinib in TRK Fusion Lung Cancer | Updated Efficacy & Biomarker Data (WCLC 2024) | 05:22 AM - 05:29 AM |
Expert Panel on KRAS, HER2, TRK, C-Met & ROS1 NSCLC Trials | Key Takeaways from ASCO/WCLC 2024 | 05:30 AM - 06:00 AM |
Rozlytrek in ROS1+ & NTRK+ NSCLC | Targeted Therapy for Fusion-Driven Lung Cancer | 06:00 AM - 06:20 AM |
TCR Therapy Explained | Basic Structure & Manufacturing Process of T Cell Receptors | 06:35 AM - 06:45 AM |
Multiple Myeloma Case Study | Diagnosis, Treatment Approach & Clinical Insights (Case 1) | 06:45 AM - 07:00 AM |
CNS Tumor Case Study | Diagnosis, Imaging & Treatment Insights (Case 2: Neuro-Oncology) | 07:00 AM - 07:20 AM |
Head & Neck Cancer with Glioma Case Study | Diagnosis & Multidisciplinary Care (Case 3) | 07:20 AM - 07:40 AM |
Thoracic Tumors Case Study | Diagnosis, Staging & Treatment Strategy (Case 4 Overview) | 07:40 AM - 08:00 AM |
Gastrointestinal (GI) Tumors Case Study | Diagnosis, Workup & Treatment Plan (Case 5) | 08:00 AM - 08:20 AM |
Genitourinary (GU) Tumors Case Study | Diagnosis, Staging & Treatment Insights (Case 6) | 08:20 AM - 08:40 AM |
Gynecologic Cancer & Sarcoma Case Study | Diagnostic & Treatment Approach (Case 7) | 08:40 AM - 09:00 AM |
Day 1 Sessions
Date : 20 Dec 2024
ESMO 1538O Environmental pollutants and molecular alterations in non-small cell lung cancer: Insights from the KBP-2020 cohort study | 09:30 AM - 09:40 AM |
Non-invasive diagnosis of pulmonary nodules by circulating tumor DNA methylation: A prospective multicenter study | 09:40 AM - 09:47 AM |
Prevalence of pathogenic or likely pathogenic germline variants in cancer predisposition genes among selected patients with lung adenocarcinoma: The GERMLUNG study | 09:47 AM - 09:54 AM |
Sublobar Resection vs Lobectomy for High-Risk Stage I Non–Small Cell Lung Carcinoma | 09:54 AM - 10:01 AM |
Stereotactic vs Hypofractionated Radiotherapy for Inoperable Stage I Non-Small Cell Lung Cancer: The LUSTRE Phase 3 Randomized Clinical Trial. | 10:01 AM - 10:08 AM |
MA03.03 The Impact of AI-driven 3D Reconstruction on Pulmonary Surgery Planning (AIR-SURGE): A Multi-Center Multi-Reader Multi-Case Study (WCLC 2024) | 10:08 AM - 10:15 AM |
MA03.07 Outcomes of Older Patients in CALGB 140503 (Alliance): Lobar vs Sublobar Resection for Peripheral Stage IA Non-Small Cell Lung Cancer [WCLC 2024] | 10:15 AM - 10:22 AM |
Integrating IO in management of early lung-in both operative and inoperative setting. | 10:22 AM - 10:52 AM |
Neoadjuvant pembrolizumab plus chemotherapy followed by adjuvant pembrolizumab compared with neoadjuvant chemotherapy alone in patients with early-stage non-small-cell lung cancer (KEYNOTE-671) | 11:22 AM - 11:32 AM |
NEOTORCH Trial: Perioperative Toripalimab + Chemo in Resectable NSCLC – Phase 3 Results. | 11:32 AM - 11:39 AM |
RATIONALE-315: Neoadjuvant Tislelizumab + Chemo in Resectable NSCLC – ESMO 2024 Results | 11:39 AM - 11:46 AM |
AEGEAN Trial: Perioperative Durvalumab & ctDNA Clearance in Resectable NSCLC | 11:46 AM - 11:56 AM |
NADIM Trial: 5-Year Outcomes of Perioperative Nivolumab + Chemo in Stage III NSCLC | 11:56 AM - 12:03 PM |
ALNEO Trial: Neoadjuvant Alectinib in Resectable Stage III ALK+ NSCLC – WCLC 2024 Interim Data. | 12:10 PM - 12:17 PM |
ADAURA Trial: MRD Analysis of Adjuvant Osimertinib in Resected EGFR-Mutated NSCLC – ASCO 2024 | 12:17 PM - 12:24 PM |
Combining Local & Systemic Therapy in NSCLC: Perioperative, Neoadjuvant & Adjuvant Strategies | 12:24 PM - 01:00 AM |
Breakthrough in Stage III NSCLC: NRG-RTOG 1106 Adaptive Radiotherapy Trial Results (JCO 2024) | 02:00 AM - 02:07 AM |
SEISMIC Trial Results: Endoscopic Mediastinal Staging to Guide Radiotherapy in NSCLC | 02:07 AM - 02:14 AM |
NRG LU008 Trial: SBRT + Chemoradiation for Locally Advanced NSCLC | Phase III Results (JTO) | 02:14 AM - 02:21 AM |
ESMO 2024: Beclomethasone Inhalation with Radiotherapy in LA-NSCLC | 1242MO Phase II Trial | 02:21 AM - 02:28 AM |
LAURA Trial (NEJM/ASCO 2024): Osimertinib After Chemoradiotherapy in Stage III EGFR+ NSCLC | 02:08 AM - 02:35 AM |
POLESTAR Trial (WCLC 2024): Aumolertinib After Chemoradiotherapy in Stage III EGFR+ NSCLC | 02:35 AM - 02:42 AM |
PACIFIC-2 Final Results | Durvalumab + Chemoradiotherapy in Stage III NSCLC | ELCC 2024 | 02:42 AM - 02:49 AM |
Based on the Above Topics-common for CTRT -rt abstracts MO abstracts | 02:49 AM - 03:20 AM |
HARMONi-2 Trial: Ivonescimab vs. Pembrolizumab in PD-L1+ NSCLC | Phase 3 Results | 03:20 AM - 03:27 AM |
NVALT-30 Trial (ESMO 2024): Low vs. Standard Dose Pembrolizumab in Stage IV NSCLC | | 03:27 AM - 03:34 AM |
Pembrolizumab + Chemo in PD-L1 NSCLC | 5-Year Survival Data (Pooled Analysis) | 03:34 AM - 03:41 AM |
RELATIVITY-104 Trial: Nivolumab + Relatlimab + Chemo vs Nivolumab + Chemo in Stage IV NSCLC | 03:41 AM - 03:48 AM |
GALAXIES Lung-201 (LBA52): Belrestotug + Dostarlimab in PD-L1 High NSCLC | Interim Phase II Data | 03:48 AM - 03:55 AM |
TROPION-Lung01 Final OS: Datopotamab Deruxtecan vs Docetaxel in NSCLC | | 03:55 AM - 04:02 AM |
Akkermansia muciniphila & Multi-Omic Profiling in Advanced NSCLC | ESMO 2024 Abstract 1172O | 04:02 AM - 04:09 AM |
F. prausnitzii + PD-1 Inhibitors: Boosting Immunotherapy in NSCLC? | 04:09 AM - 04:16 AM |
Treatment Strategies for Driver-Negative Metastatic NSCLC | | 04:16 AM - 04:45 AM |
NRG-LU002: Trial for Limited Metastatic NSCLC | LCT + Maintenance vs Maintenance Therapy | 05:05 AM - 05:12 AM |
OA05.03: Ablation + ICIs Boost Survival in Advanced NSCLC | Phase II Trial (WCLC 2024) | 05:12 AM - 05:19 AM |
Thoracic RT Boosts Survival in EGFR-Mutant NSCLC with TKIs | Phase III Trial Results | 05:19 AM - 05:26 AM |
OA05.05: ctDNA Predicts Molecular Oligometastatic NSCLC Before LCT | WCLC 2024 Highlights | 05:26 AM - 05:33 AM |
NSCLC Breakthroughs at WCLC 2024: ctDNA, RT, ICIs, LCT Trials | Updates | 05:33 AM - 06:00 AM |
hoosing the Right Therapy for Unresectable Stage III NSCLC | Treatment Options Explained | 06:00 AM - 06:30 AM |
Program Director:
Undiscolosed
Contact Person
Undisclosed
noreply@crsf.in
0000000000
Download