09 Jul 1980 - 21 Jul 1980
09:00 AM - 07:00 PM
9th Annual Year End Review In Lung Cancer 2025
Program Director: Patrons: Dr. S H Advani, Mumbai; Dr. Rajesh Mistry, Mumbai; Dr. V Kannan, Mumbai.
DAY 3 HALL A
Date : 21 Dec 2025
| IMforte: Maintenance therapy with lurbinectedin plus atezolizumab in extensive-stage small cell lung cancer (SCLC) vs atezolizumab alone. | 09:00 AM - 09:07 AM |
| DeLLphi-304: Phase 3 of tarlatamab vs chemotherapy for SCLC after progression on platinum-based therapy. | 09:07 AM - 09:14 AM |
| DeLLphi?303: Tarlatamab with first?line chemo?immunotherapy for ES?SCLC. | 09:14 AM - 09:21 AM |
| Ifinatamab Deruxtecan (I-DXd) in Extensive-Stage SCLC — Primary Analysis of Phase 2 IDeate?Lung01 (Oral Abstract OA06.03) | 09:21 AM - 09:28 AM |
| Distinct Clinical and Biological Features of Five SCLC Subtypes Identified by Plasma Proteomic Analysis | 09:28 AM - 09:35 AM |
| Panel Discussion: Based on the Above Topics | 09:35 AM - 10:00 AM |
| Transforming the SCLC Treatment Paradigm with Durvalumab | 10:00 AM - 10:20 AM |
| Non-Squamous mNSCLC the way forward The Breakthrough of Immunotherapy | 10:20 AM - 10:40 AM |
| Panel Discussion: Optimizing ALK TKI Selection for Holistic Management of ALK+ mNSCLC Dr | 10:40 AM - 11:10 AM |
| Immuno-Oncology in Motion: Tislelizumab Promise for Lung Carcinoma | 11:10 AM - 11:30 AM |
| Treatment Evolution of Squamous Non-small Cell Lung Cancer | 11:30 AM - 11:50 AM |
| Unmet supportive care needs in patients with advanced cancer and its impact on distress | 11:50 AM - 11:57 AM |
| Comparative effectiveness of pharmacological and non-pharmacological interventions for dyspnea management in advanced cancer: A systematic review and network meta-analysis | 11:57 AM - 12:04 AM |
| Pilot Feasibility Trial of a Supportive Care Digital Application for Patients with Advanced Non-Small Cell Lung Cancer | 12:04 AM - 12:11 AM |
| Frailty in motion: How Fitbit data reflects patients with cancers' functional status in the All-of-Us database | 12:11 PM - 12:18 PM |
| Panel Discussion: Based on the Above Topics | 12:18 PM - 12:40 PM |
DAY 2 HALL B
Date : 20 Dec 2025
| Welcoming delegates & dignitaries and Comparing the workshop | 09:00 AM - 09:05 PM |
| Past work, Hits & Misses, Going Forward | 09:05 AM - 09:15 AM |
| Navigating the patients and systems in cancer care | 09:15 AM - 09:25 AM |
| Ground realities, obstacles and milestones in cancer screening | 09:25 AM - 09:35 AM |
| How to build an ecosystem for increased accessibility in cancer care | 09:35 AM - 09:45 AM |
| PANEL DISCUSSION: Increasing the Accessibility - Treatment, Clinical Trials, Palliative care, Rehabilitation Dr | 09:45 AM - 10:40 AM |
| PANEL DISCUSSION: Prevention, Screening, Policy Expectations and Possible Solutions | 10:40 AM - 11:35 AM |
| Global scenario of clinical trials, outcomes and accessibility in Lung Cancer | 11:35 AM - 11:50 AM |
| Comparison of 10-year Survival Outcomes between CT Surveillance and Surgery for Ground-Glass Nodules | 02:00 PM - 02:10 PM |
| Different faces of Lung Cancer-Radiologic-Pathologic Correlation | 02:10 PM - 02:20 PM |
| Prognostic Variability in Non–Small Cell Lung Cancer with Pathologic Separate Nodules in the Same Lobe at CT | 02:20 PM - 02:30 PM |
| Incorporating Lymph Node Size at CT as an N1 Descriptor in Clinical N Staging for Lung Cancer | 02:30 PM - 02:40 PM |
| Lung cancer-Interventions Workup: Evidence-based Approach to Transthoracic Needle Biopsy: Procedural Techniques, Risks, and Controversies | 02:50 PM - 03:00 PM |
| Systematic endoscopic staging of mediastinum to guide radiotherapy planning in patients with locally advanced non-small-cell lung cancer (SEISMIC): an international, multicentre, single-arm, clinical trial | 03:00 PM - 03:10 PM |
| Lung Cryoablation: Patient Selection, Techniques, and Postablation Imaging | 03:10 PM - 03:20 PM |
| Impact of Hemoptysis Etiology and Embolic Agent Type on Prognosis in Patients Undergoing Bronchial Artery Embolization | 03:30 PM - 03:40 PM |
| Real-world response assessment of immune checkpoint inhibition: comparing iRECIST and RECIST 1.1 in melanoma and non-small cell lung cancer patients | 03:40 PM - 03:50 PM |
| Introduction to Pulmonary Oncology Session | 04:00 PM - 04:05 PM |
| Symposium 1: EBUS TBNA & Biopsies: Case 1 | 04:05 PM - 04:10 PM |
| Case 2 | 04:10 PM - 04:15 PM |
| Current Role of EBUS TBNA in Pulmonary & Extra Pulmonary Malignancy | 04:15 PM - 04:30 PM |
| Panel Discussion: Biopsies for Lung Cancer – Solid & Liquid: Why, When, What | 04:30 PM - 04:55 PM |
| Palliative Pulmonary Interventions in Thoracic Malignancy | 05:00 PM - 05:15 PM |
| Current approach to neo adjuvant therapies for adenocarcinoma lung | 05:15 PM - 05:30 PM |
| Current approach to adjuvant therapies for adenocarcinoma lung | 05:30 PM - 05:45 PM |
| Case 3 | 06:00 PM - 06:05 PM |
| Case 4 | 06:10 PM - 06:15 PM |
| Case 5 | 06:15 PM - 06:20 PM |
| Management of Fungal Lung Infections in Malignancy | 06:20 PM - 06:35 PM |
| nel Discussion:Lung Infections in Malignancy | 06:35 PM - 06:55 PM |
DAY 1 HALL A
Date : 19 Dec 2025
| Geriatric Oncology Workshop | 09:00 AM - 11:00 AM |
| Loneliness and social isolation in older patients with cancer: | 09:05 AM - 09:20 AM |
| Chemotherapy related cognitive decline: Associated factors and management | 09:20 AM - 09:35 AM |
| Panel DIscussion Shared decision making in older patients with cancer: implementation and challenges | 09:35 AM - 10:00 AM |
| Digital Health with AI in geriatric oncology-new possibilities | 10:00 AM - 10:15 AM |
| Analgesia in older patients with cancer | 10:15 AM - 10:30 AM |
| Panel Discussion: Management issues in an older patient with cancer | 10:30 AM - 10:55 AM |
| Conclusion and vote of thaWelcome & Introductionnks | 10:55 AM - 11:00 AM |
| Welcome & Introduction | 11:00 AM - 11:00 AM |
| Surgical Video Session | 11:00 AM - 12:00 PM |
| Early Stage Lung Cancer: VATS Lobectomy for early stage lung cancer - video | 11:00 AM - 11:10 AM |
| Locally Advanced: VATS Lobectomy post immunotherapy | 11:10 AM - 11:20 AM |
| Evolution of HITHOC in intrathoracic malignancies | 11:20 AM - 11:30 AM |
| HITHOC - Video | 11:30 AM - 11:40 AM |
| Malignant pleural effusion - IPC vs ICD. When to do pleurodesis Indian context. Literature | 11:40 AM - 11:50 AM |
| Surgical Options - Oligometastatic - Videos | 11:50 AM - 12:00 PM |
| 1. Epidemiology and Screening: OA01.01 Genetic and Air Pollution Score Identify Individual at Elevated Risk in a Lung Cancer Screening Cohort | 12:00 PM - 12:07 PM |
| Integration of Screening for Lung Cancer in South East Asian Perspective: Challenges and Way Forward | 12:07 PM - 12:21 PM |
| 2. Early Stage Lung Cancer: · PL03.13 Survival Outcome of VATS Compared to Open Lobectomy for Lung Cancer: An Individual Patient Data Meta-analysis of Randomized Trial | 12:21 PM - 12:28 PM |
| P1.07.10 Prognostic Impact of Resection Margin Distance in Patients With Completely Resected Stage I NSCLC After Lobectomy | 12:28 PM - 12:35 PM |
| P1.07.24 Radicality of Lymphadenectomy in NSCLC Resection: Impact on Survival. Results From the Spani h Video-A i ted Thoracic Surgery Group (GEVATS) | 12:35 PM - 12:42 PM |
| P1.07.26 Applicability of Artificial Intelligence Based Tumor Segmentation in Planning for Sublobar Resection in Lung Cancer: A Meta-Analysis | 12:42 PM - 12:49 PM |
| PL03.10 Adjuvant Chemotherapy (CT) v CT-immunotherapy for R0 Stage IB-IIIA NSCLC Patient (NADIM ADJUVANT): a Randomized, Phase 3 Trial | 12:49 PM - 12:56 PM |
| OA02.03 Overall Survival (OS) with Neoadjuvant Nivolumab Plus Chemotherapy by Surgical Outcome in the Phase 3 CheckMate 816 Study | 12:56 PM - 01:03 PM |
| MA01.04 Neoadjuvant PD-(L)1 Blockade in Combination With Chemotherapy for Borderline resectable and unresectable Stage III Non-Small Cell Lung Cancer | 01:03 PM - 01:10 PM |
| MA01.05 Tislelizumab Plus Chemotherapy Followed by Surgery or Radiotherapy and Adjuvant Tislelizumab in Unresectable Stage III NSCLC | 01:10 PM - 01:17 PM |
| Perioperative pembrolizumab in early-stage non-small- cell lung cancer (NSCLC): 5-year follow-up from KEYNOTE- 671 | 01:17 PM - 01:24 PM |
| NeoADAURA: Neoadjuvant osimertinib in EGFR-mutated early-stage NSCLC. | 01:24 PM - 01:30 PM |
| The Emerging Role of Antibody Drug Conjugates in Lung Cancer | 01:30 PM - 01:50 PM |
| Radiotherapy in Locally advanced NSCLC: P3.18.17 Neoadjuvant Chemoimmunotherapy With Immunosensitizing Radiation for Borderline Resectable Non-Small Cell Lung Cancer (NeoRADjuvant) | 02:20 PM - 02:27 PM |
| P3.12.37 First-Line Lazertinib With or Without Local Ablative Radiotherapy in Oligo-Metastatic EGFR- Mutant NSCLC | 02:27 PM - 02:34 PM |
| Consolidative Radiotherapy with Osimertinib in Advanced EGFR-Mutant Non-Small Cell Lung Cancer: Long-Term Local and Intracranial Control Results from a Phase II Trial | 02:34 PM - 02:41 PM |
| Ten-Year Outcomes of the Revised STARS Trial Comparing Radiation and Surgery for Early-Stage Non-Small Cell Lung Cancer | 02:41 PM - 02:48 PM |
| P3.13.27 Toripalimab Consolidation After Chemoradiotherapy in Limited-Stage Small Cell Lung Cancer: A Phase II, Randomized Controlled Study | 02:48 PM - 02:25 PM |
| Baseline and Time-Dependent Predictors of Cognitive Decline for Brain Metastasis Patients Treated with Radiotherapy– A Secondary Analysis of the ATHENA Trial | 02:55 PM - 03:02 PM |
| Panel Discussion: Based on the Above Abstracts | 03:02 PM - 03:30 PM |
| 4. Advanced Lung Cancer - Driver mutation negative NSCLC: 4. Advanced Lung Cancer - Driver mutation negative NSCLC | 03:30 PM - 03:37 PM |
| OA05.01 ASTRUM-002: First-Line Serplulimab Plus Chemotherapy With or Without HLX04 in Advanced Non-squamous Non-Small Cell Lung Cancer | 03:03 PM - 03:44 PM |
| First-line pembrolizumab for metastatic NSCLC in lower-middle-income countries: bridging the efficacy-effectiveness gap | 03:44 PM - 03:50 PM |
| 5. Oligometastatic NSCLC: Consolidative Hypofractionated RT for Oligometastatic NSCLC | 03:50 PM - 03:57 PM |
| ndividualized SBRT for Ultra-Central NSCLC Achieves Optimal Tumor Control With Minimal Toxicity | 03:57 PM - 04:04 PM |
| Abstract - CURB Trial | 04:04 PM - 04:10 PM |
| TIL Therapy in Melanoma | 04:10 PM - 04:20 PM |
| TIL Therapy in Cervical Cancer | 04:20 PM - 04:25 PM |
| TIL Panel Discussion | 04:25 PM - 04:55 PM |
| CAR-T in Gastric cancers | 04:55 PM - 05:05 PM |
| CAR-T in Glioblastoma | 05:05 PM - 05:15 PM |
| CAR-T in Midline Glioma | 05:15 PM - 05:25 PM |
| CAR-T in Neuroblastoma | 05:25 PM - 05:35 PM |
| New Proven Data in CART | 05:35 PM - 05:45 PM |
| Panel Discussion: CAR-T | 05:45 PM - 06:15 PM |
| TCR-T in Synovial Sarcoma | 06:15 PM - 06:25 PM |
| TCR-T in other solid tumours | 06:25 PM - 06:35 PM |
DAY 1 HALL B
Date : 19 Dec 2025
| Opening Remarks | 09:00 AM - 09:05 AM |
| Palliative Care Pathways Across the Lung Cancer Trajectory — From Diagnosis to Survivorship | 09:05 AM - 09:20 AM |
| Symptom Management Beyond Morphine — Updates in Pain and Symptom Science | 09:20 PM - 09:35 AM |
| Palliative Care in the Era of Immunotherapy and Targeted Therapy | 09:35 AM - 09:50 AM |
| AI and telehealth in Indian palliative care setup | 09:50 AM - 10:05 AM |
| Communication, Ethics, and End-of-Life Decision Making. How to tackle, ‘I am fit, but I don’t have any treatment options’ | 10:05 AM - 10:20 AM |
| PANEL DISCUSSION: “Bridging the Gaps — Delivering Holistic Palliative Care in Indian Oncology Practice” | 10:20 AM - 11:05 AM |
| CLOSING REMARKS | 11:05 PM - 11:10 AM |
| Design Foundations in Lung Cancer Trials - ICH E8(R1)/E6(R3): Quality by Design and risk-based oversight. | 11:00 AM - 12:00 AM |
| Quiz and Open Q&A | 12:00 PM - 12:10 PM |
| Applied Design Walkthroughs and Pitfalls - Case 1: Metastatic immunotherapy RCT – cross-over mitigation and OS/PFS trade-offs. - Case 2: Peri-operative trial – pCR/MPR endpoints and EFS follow-up. - Avoiding design pitfalls: ambiguous intercurrent event h | 12:10 PM - 12:40 PM |
| Quiz and Open Q&A | 12:40 PM - 12:50 PM |
| Protocol Backbone and Estimand Implementation - Mapping study objectives to estimands. | 12:50 PM - 01:10 PM |
| Inauguration Introduction of Theme | 02:00 PM - 02:10 PM |
| Inside the lung a journey with in | 02:10 AM - 02:15 PM |
| From Discovery to Recovery - A Case Scenario Opening Act | 02:15 PM - 04:10 PM |
| Welcome & Setting an Context | 04:00 PM - 04:10 PM |
| IO Biomarkers in Lung Cancer | 04:10 PM - 04:25 PM |
| Compound mutations on NGS | 04:25 PM - 04:40 PM |
| Significance of TP 53 mutn alone or as a co mutation in Treatment | 04:40 PM - 04:55 PM |
| How to implement multiomic approach in the clinic | 04:55 PM - 05:15 PM |
| PANEL DISCUSSION: Panel discussion: Acceptance of LB NGS reports in Clinic | 05:15 PM - 05:45 PM |
| Significance of TP53 AS A COMPUND mutation in Lung Cancer (02 Slides, 05 Minutes Each) | 05:50 PM - 06:10 PM |
| PANEL DISCUSSION: Role of compound mutations in Lung Adenocarcinoma | 06:10 PM - 06:35 PM |
| ESMO Molecular Classification | 06:35 PM - 06:40 PM |
| Emerging molecular testing paradigms in NSCLC management—current perspectives and recommendations What is new 2025? | 06:40 PM - 06:50 PM |
| CASE BASED DISCUSSION | 06:50 PM - 07:10 PM |
| Rapid fire quiz for DM students | 07:10 PM - 07:20 PM |
DAY 2 HALL A
Date : 19 Dec 2025
| · PL02.09 Aumolertinib plus Chemotherapy for NSCLC with EGFR and Concomitant Tumor Suppressor Gene (ACROSS 2): Phase III study | 09:00 AM - 09:07 AM |
| FLAURA2: Exploratory OS analysis—osimertinib + platinum-pemetrexed in poorer-prognosis EGFR-mutant NSCLC | 09:07 AM - 09:14 AM |
| Beamion LUNG-1 (Phase Ib): Zongertinib first-line in HER2-mutant NSCLC | 09:14 AM - 09:21 AM |
| Savolitinib Plus Osimertinib in Epidermal Growth Factor-Mutated, MET-Amplified Advanced Non-Small Cell Lung Cancer: A Randomized Phase 2 trial | 09:21 AM - 09:28 AM |
| Patritumab deruxtecan (HER3-DXd) in resistant EGFR-mutated (EGFRm) advanced non-small cell lung cancer (NSCLC) after a third-generation EGFR TKI: The phase 3 HERTHENA-Lung02 study | 09:28 AM - 09:35 AM |
| NeoADAURA: Neoadjuvant osimertinib in EGFR-mutated early-stage NSCLC. | 09:35 AM - 09:42 AM |
| OptiTROP-Lung04 (Phase III): Sacituzumab tirumotecan (TROP2-ADC) vs platinum chemo after EGFR-TKI | 09:42 AM - 09:49 AM |
| Datopotamab Deruxtecan in Advanced or Metastatic Non–Small Cell Lung Cancer With Actionable Genomic Alterations: Results From the Phase II TROPION-Lung05 Study | 09:49 AM - 09:56 AM |
| Second-line therapy following osimertinib in metastatic EGFR-mutated non-small cell lung cancer at an academic medical center | 09:56 AM - 10:03 AM |
| Genomic Profiling of Driver Gene Alterations in Patients With Non–Small Cell Lung Cancer, Patterns of Treatment and Impact on Survival Outcomes: A Single Center Experience of More Than 1200 Patients | 10:03 AM - 10:10 AM |
| Panel Discussion: EGFR mutated lung cancer (both sessions) | 10:10 AM - 10:40 AM |
| Sponsored Session: Treatment Evolution of Non-squamous Non-small Cell Lung Cancer | 10:40 AM - 11:00 AM |
| Panel Discussion: Redefining First-Line and Sequencing Strategies in Advanced EGFRm NSCLC | 11:00 AM - 11:30 AM |
| Panel Discussion: Personalizing Immunotherapy in mNSCLC; Tecentriq evidence journey | 11:30 AM - 12:00 PM |
| CRSF Oration & Felicitation: Regulation of Clinical Trials in India: Special Relevance to Oncology Trial and future direction | 12:00 PM - 12:45 PM |
| Advanced Lung Cancer - ALK and ctDNA: PL02.18 Phase 3 Trial of Crizotinib vs Observation for Surgically Resected Early-Stage ALK+ NSCLC | 01:00 PM - 01:37 PM |
| Efficacy and Safety of Continuing Next-Generation ALK TKIs With Chemotherapy for Advanced ALK-Positive NSCLC: A Multicenter Retrospective Study | 01:37 PM - 01:44 PM |
| A Decade of Treating ALK-Rearranged Non-Small Cell Lung Cancer in a Lower Middle-Income Country: Changing Patterns and Improving Survival | 01:44 PM - 01:51 PM |
| Final overall survival (OS) and safety analysis of the Phase 3 ALEX study of alectinib vs crizotinib in patients with previously untreated, advanced ALK-positive (ALK+) non-small cell lung cancer (NSCLC) | 01:51 PM - 01:58 PM |
| Predictive Effectiveness of Circulating Tumor DNA in Recurrent Early-Stage Non–Small Cell Lung Cancer: An Updated Meta-Analysis | 01:58 PM - 02:05 PM |
| Panel Discussion: Based on the Above Topics | 02:05 PM - 02:30 PM |
| LT Strategies in the Management of ALK+ NSCLC with ALUNBRIG | 02:30 PM - 02:50 PM |
| PANEL DISCUSSION: The ALK Odyssey: Tracing the path from diagnosis to innovation | 02:50 PM - 03:30 PM |
| Panel Discussion: Re-inventing the wheel in NSCLC with Serplulimab: Updates from WCLC and ESMO 2025 | 03:30 PM - 03:50 PM |
| Breaking Frontiers in 1L mNSCLC Leveraging Anti PD-1 & Anti CTLA-4 for high unmet need patients | 03:50 PM - 04:30 PM |
| Lighting new hope in ES-SCLC with 6 year reported overall survival | 04:30 PM - 05:00 PM |
| 18P: Telisotuzumab vedotin monotherapy in patients with previously treated c-Met protein–overexpressing nonsquamous EGFR wildtype advanced NSCLC: Updated analysis of the LUMINOSITY trial | 05:00 PM - 05:07 PM |
| Safety and efficacy of olomorasib + immunotherapy in first-line treatment of patients with KRAS G12C-mutant advanced NSCLC: update from the LOXO-RAS-20001 trial | 05:07 PM - 05:14 PM |
| Treatment Sequences in BRAF-V600-Mutated NSCLC: First-Line Targeted Therapy Versus First-Line (Chemo-) Immunotherapy | 05:14 PM - 05:21 PM |
| Sevabertinib (BAY 2927088) in advanced HER2?mutant NSCLC — SOHO?01 study | 05:21 AM - 05:28 PM |
| ARROS-1 Trial - Zidesamtinib in Advanced ROS1+ NSCLC (WCLC 2025) | 05:28 PM - 05:35 PM |
| Panel Discussion: Based on the Above Topics | 05:35 PM - 06:00 PM |
| Moving the needle for mNSCLC management – focusing on PD-L1 negatives - | 06:00 PM - 06:20 PM |
| Role of amivantamab in the EGFRm NSCLC | 06:20 PM - 06:35 PM |
| PANEL DISCUSSION: From progression to possibilities: transforming management of EGFRm NSCLC | 06:35 PM - 07:05 PM |
| Panel Discussion: the Unresectable Stage III NSCLC Landscape: From PACIFIC to LAURA | 07:05 PM - 07:35 PM |
| Evolving Trends of NewerI/O in management of Cancer in India | 07:35 PM - 07:55 PM |
| RET-Driven Cancers: Evolving Paradigms in precision oncology | 07:55 PM - 06:25 PM |
Program Director:
Patrons: Dr. S H Advani, Mumbai; Dr. Rajesh Mistry, Mumbai; Dr. V Kannan, Mumbai.
Contact Person
Undisclosed
contact@cancerresearchfoundation.in
0000000000
Download